Evidence register
Every claim on this site, and how to check it.
Each entry states a claim exactly as we make it, the kind of evidence behind it, and what you can do to verify it. If anything here doesn't hold up, tell us and we will correct the claim.
- Public
- Open the link now. No account needed.
- In product
- Part of the live product. It may require an account.
- On request
- Internal detail. We will walk you through it on a call.
The business
1 entry
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| R-01 | RS Enterprises is a registered sole proprietorship in India, owned by Alok Tomar. | On request | Registration documents shown on request. Request a walkthrough |
Statyx
12 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| S-01 | Statyx is a live multi-sport data platform. | Public | Open the site. statyx.io (opens in a new tab) |
| S-02 | Alok Tomar's role on Statyx: founding full-stack engineer. | On request | We show you the work on a call. Request a walkthrough |
| S-03 | Statyx joins 15+ data providers into one Postgres warehouse. | On request | Internal figure, shown on a call. Request a walkthrough |
| S-04 | The warehouse has roughly 160 tables. | On request | Internal figure, shown on a call. Request a walkthrough |
| S-05 | 50+ scheduled sync jobs keep the warehouse up to date. | On request | Internal figure, shown on a call. Request a walkthrough |
| S-06 | Statyx has a public data API. | Public | Open the API site. api.statyx.io (opens in a new tab) |
| S-07 | Statyx runs Monte Carlo game simulations. | Public | Open GameSim. statyx.io/mlb-props/gamesim (opens in a new tab) |
| S-08 | Those simulations run at up to 100,000 runs per game. | On request | Internal figure, shown on a call. Request a walkthrough |
| S-09 | Statyx has live odds boards. | Public | Open the Odds Engine. statyx.io/nfl-props/odds-engine (opens in a new tab) |
| S-10 | Discord alert bots deliver alerts over WebSockets. | On request | Shown on a call. Request a walkthrough |
| S-11 | A bet tracker parses screenshots. | In product | Sign-in required. statyx.io/bet-tracker (opens in a new tab) |
| S-12 | Built with Next.js, React, TypeScript, Express, Supabase Postgres, Redis, Clerk, Vercel and Render. | On request | Shown on a call. Request a walkthrough |
KarmaEdge.AI
3 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| K-01 | KarmaEdge.AI is live. | Public | Open the site. karmaedge.ai (opens in a new tab) |
| K-02 | Alok Tomar's role on KarmaEdge.AI: founding developer. | On request | We show you the work on a call. Request a walkthrough |
| K-03 | KarmaEdge.AI publishes projection models for NFL and college football. | Public | Open the site and look at the projections. karmaedge.ai (opens in a new tab) |
The SimFather
5 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| F-01 | The SimFather is live. | Public | Open the site. thesimfather.com (opens in a new tab) |
| F-02 | Alok Tomar's role on The SimFather: founding developer. | On request | We show you the work on a call. Request a walkthrough |
| F-03 | It offers DFS tools for DraftKings and FanDuel players: a simulation-driven lineup generator, player-prop hit rates and free pick'em. | Public | Open the site. thesimfather.com (opens in a new tab) |
| F-04 | It sells paid subscription plans. | Public | See the plans on the site. thesimfather.com (opens in a new tab) |
| F-05 | Built with JavaScript and Node on static edge hosting, with a Discord bot and Stripe payments. | On request | Shown on a call. Request a walkthrough |
BetSignal
3 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| B-01 | BetSignal is live. | Public | Open the site. betsignal.com (opens in a new tab) |
| B-02 | Alok Tomar's role on BetSignal: product consultant, working on product direction and release QA. | On request | Ask us for details on a call. Request a walkthrough |
| B-03 | BetSignal tracks odds across 100+ sportsbooks. | Public | BetSignal states this on its own site. betsignal.com (opens in a new tab) |
Open source
Status from GitHub, 5 Oct 2026 · 19 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| O-01 | Merged into Mermaid: “fix(architecture): allow non-ASCII characters and punctuation in unqu…” (#7984). | Public | Merged 23 Jul 2026. Open the pull request. mermaid-js/mermaid#7984 (opens in a new tab) |
| O-02 | Merged into Apache ECharts: “fix(stack): exclude empty values from `stackStrategy: 'all'` to avoid corrupting the sum” (#21697). | Public | Merged 21 Jul 2026. Open the pull request. apache/echarts#21697 (opens in a new tab) |
| O-03 | Merged into Apache ECharts: “fix(heatmap): prevent crash with missing coordinate system” (#21698). | Public | Merged 20 Jul 2026. Open the pull request. apache/echarts#21698 (opens in a new tab) |
| O-04 | Merged into nivo: “fix(boxplot): transition boxes correctly when switching layout” (#2844). | Public | Merged 21 Jul 2026. Open the pull request. plouc/nivo#2844 (opens in a new tab) |
| O-05 | Merged into Turf: “fix(boolean-contains): reject inner polygon whose edge crosses a conc…” (#3104). | Public | Merged 25 Jul 2026. Open the pull request. Turfjs/turf#3104 (opens in a new tab) |
| O-06 | Merged into proj4js wkt-parser: “fix: classify WKT2-2015 GEODCRS with CS[Cartesian] as geocentric” (#51). | Public | Merged 23 Jul 2026. Open the pull request. proj4js/wkt-parser#51 (opens in a new tab) |
| O-07 | Open in Mermaid, awaiting review: “fix(eventmodeling): reuse a namespace's swimlane when it re-enters it…” (#7986). | Public | Opened 22 Jul 2026. Open the pull request. mermaid-js/mermaid#7986 (opens in a new tab) |
| O-08 | Open in Apache ECharts, awaiting review: “fix(marker): skip invalid markLine data items instead of crashing the…” (#21696). | Public | Opened 17 Jul 2026. Open the pull request. apache/echarts#21696 (opens in a new tab) |
| O-09 | Open in Apache ECharts, awaiting review: “fix(dataZoom): skip redundant reset when only the origin snapshot rem…” (#21695). | Public | Opened 17 Jul 2026. Open the pull request. apache/echarts#21695 (opens in a new tab) |
| O-10 | Open in nivo, awaiting review: “fix(geo): fix React unique-key warning in Choropleth legends” (#2845). | Public | Opened 20 Jul 2026. Open the pull request. plouc/nivo#2845 (opens in a new tab) |
| O-11 | Open in Vega-Lite, awaiting review: “fix: use faceted data source for data-driven scale range in shared sc…” (#9895). | Public | Opened 21 Jul 2026. Open the pull request. vega/vega-lite#9895 (opens in a new tab) |
| O-12 | Open in Vega-Lite, awaiting review: “fix: keep explicit legend.type symbol for discretizing color scales” (#9894). | Public | Opened 21 Jul 2026. Open the pull request. vega/vega-lite#9894 (opens in a new tab) |
| O-13 | Open in Vega-Lite, awaiting review: “fix: allow disabling line and point overlay via style config” (#9893). | Public | Opened 21 Jul 2026. Open the pull request. vega/vega-lite#9893 (opens in a new tab) |
| O-14 | Open in Fabric8 Kubernetes Client, awaiting review: “fix(kubernetes-client-api): honor source precedence between CA materi…” (#8012). | Public | Opened 22 Jul 2026. Open the pull request. fabric8io/kubernetes-client#8012 (opens in a new tab) |
| O-15 | Open in Grafana Scenes, awaiting review: “feat(AdHocFiltersVariable): add requestFilterBuilder to customize req…” (#1594). | Public | Opened 31 Jul 2026. Open the pull request. grafana/scenes#1594 (opens in a new tab) |
| O-16 | Open in Nitric CLI, awaiting review: “feat/dark mode : Added shadcn dark mode to dashboard” (#852). | Public | Opened 27 Feb 2025. Open the pull request. nitrictech/cli#852 (opens in a new tab) |
| O-17 | Open in PatternFly React Data View, awaiting review: “feat(DataViewFilters): add category group clear button to checkbox an…” (#688). | Public | Opened 26 Jul 2026. Open the pull request. patternfly/react-data-view#688 (opens in a new tab) |
| O-18 | Open in PatternFly React Data View, awaiting review: “fix(DataViewFilters): add accessible name to filter category toggle” (#687). | Public | Opened 26 Jul 2026. Open the pull request. patternfly/react-data-view#687 (opens in a new tab) |
| O-19 | Open in PatternFly React Data View, awaiting review: “fix(DataViewFilters): avoid JSON.stringify crash on React element fil…” (#686). | Public | Opened 26 Jul 2026. Open the pull request. patternfly/react-data-view#686 (opens in a new tab) |
This website
3 entries
| ID | Claim | Evidence | How to check |
|---|---|---|---|
| W-01 | This site sets no cookies. | Public | Browser developer tools → Application → Cookies. |
| W-02 | Product screenshots on this site were captured from the live sites on 5 October 2026. | Public | Open each product and compare. Pages change, so expect newer data. |
| W-03 | This site loads nothing from third parties: no analytics, trackers or external fonts. | Public | Browser developer tools → Network. The Content-Security-Policy response header only allows this domain. |
Disputes
Found a claim you can't verify?
Tell us which entry. We will either show you the evidence or change the claim.